Stobo weather
Latitude N 55° 37' 25" Longitude W 03° 17' 50" Elevation 180 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 13.0 °C | at 14:09 |
| Low Temperature | -0.7 °C | at 23:49 |
| Temperature Range | 13.7 °C | |
| High Apparent Temperature | 11.1 °C | at 14:11 |
| Low Apparent Temperature | -3.3 °C | at 23:49 |
| Low Wind Chill | -0.7 °C | at 23:49 |
| High Heat Index | 13.0 °C | at 14:09 |
| High Humidity | 76 % | at 00:00 |
| Low Humidity | 50 % | at 14:44 |
| Hours of Sunshine | 1.1 | |
| Rainfall | ||
| Rainfall Yesterday | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Wind | ||
| Highest Gust | 13 mph | at 11:42 |
| Highest Speed (10 minute average) | 4 mph (F2) | at 12:49 |
| Wind Run | 36.8 miles | |
| Dominant Direction | 199° SSW | |
| Pressure | ||
| High Pressure (SL) | 1022.35 mb | at 23:44 |
| Low Pressure (SL) | 1015.21 mb | at 05:30 |
| :now::gauges::steel gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 23/03/2026 19:10:00
powered by
Cumulus v1.9.4 (1099)