Stobo weather
Latitude N 55° 37' 25" Longitude W 03° 17' 50" Elevation 180 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 17.5 °C | at 12:17 |
| Low Temperature | 7.8 °C | at 07:09 |
| Temperature Range | 9.7 °C | |
| High Apparent Temperature | 16.1 °C | at 12:15 |
| Low Apparent Temperature | 6.2 °C | at 20:22 |
| Low Wind Chill | 7.8 °C | at 07:09 |
| High Heat Index | 17.5 °C | at 12:17 |
| High Humidity | 87 % | at 09:06 |
| Low Humidity | 44 % | at 14:00 |
| Hours of Sunshine | 6.7 | |
| Rainfall | ||
| Rainfall Yesterday | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Wind | ||
| Highest Gust | 25 mph | at 14:17 |
| Highest Speed (10 minute average) | 10 mph (F3) | at 13:17 |
| Wind Run | 55.0 miles | |
| Dominant Direction | 164° SSE | |
| Pressure | ||
| High Pressure (SL) | 1023.34 mb | at 22:24 |
| Low Pressure (SL) | 1012.53 mb | at 00:02 |
| :now::gauges::steel gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 02/10/2026 01:15:01
powered by
Cumulus v1.9.4 (1099)