Stobo weather
Latitude N 55° 37' 25" Longitude W 03° 17' 50" Elevation 180 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 12.2 °C | at 00:53 |
| Low Temperature | 11.3 °C | at 00:06 |
| Temperature Range | 0.9 °C | |
| High Apparent Temperature | 10.8 °C | at 00:29 |
| Low Apparent Temperature | 9.6 °C | at 01:08 |
| Low Wind Chill | 11.3 °C | at 00:06 |
| High Heat Index | 12.2 °C | at 00:53 |
| High Humidity | 73 % | at 00:00 |
| Low Humidity | 67 % | at 01:16 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Today | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 1 | |
| Wind | ||
| Highest Gust | 13 mph | at 01:15 |
| Highest Speed (10 minute average) | 5 mph (F2) | at 01:08 |
| Wind Run | 3.4 miles | |
| Dominant Direction | 177° S | |
| Pressure | ||
| High Pressure (SL) | 1023.40 mb | at 00:24 |
| Low Pressure (SL) | 1022.96 mb | at 00:00 |
| :now::gauges::steel gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 02/10/2026 01:20:01
powered by
Cumulus
v1.9.4 (1099)