Stobo weather
Latitude N 55° 37' 25" Longitude W 03° 17' 50" Elevation 180 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 10.4 °C | at 10:16 |
| Low Temperature | -0.8 °C | at 00:01 |
| Temperature Range | 11.2 °C | |
| High Apparent Temperature | 7.9 °C | at 10:16 |
| Low Apparent Temperature | -3.4 °C | at 00:01 |
| Low Wind Chill | -0.8 °C | at 00:01 |
| High Heat Index | 10.4 °C | at 10:16 |
| High Humidity | 85 % | at 07:19 |
| Low Humidity | 55 % | at 10:24 |
| Hours of Sunshine | 1.7 | |
| Rainfall | ||
| Rainfall Today | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 4 | |
| Wind | ||
| Highest Gust | 27 mph | at 15:48 |
| Highest Speed (10 minute average) | 8 mph (F3) | at 13:46 |
| Wind Run | 43.4 miles | |
| Dominant Direction | 191° S | |
| Pressure | ||
| High Pressure (SL) | 1023.00 mb | at 05:40 |
| Low Pressure (SL) | 1013.18 mb | at 18:08 |
| :now::gauges::steel gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 23/03/2026 18:10:00
powered by
Cumulus
v1.9.4 (1099)