Stobo weather
Latitude N 55° 37' 25" Longitude W 03° 17' 50" Elevation 180 m
Records began on 05 August 2018. Here are the extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 31.2 °C | at 15:15 on 25 July 2019 |
Lowest Temperature | -13.7 °C | at 05:16 on 09 January 2021 |
Highest Dew Point | 21.3 °C | at 15:19 on 12 August 2020 |
Lowest Dew Point | -15.6 °C | at 04:15 on 09 January 2021 |
Highest Apparent Temperature | 34.2 °C | at 15:13 on 25 July 2019 |
Lowest Apparent Temperature | -17.1 °C | at 05:16 on 09 January 2021 |
Lowest Wind Chill Temperature | -13.7 °C | at 05:16 on 09 January 2021 |
Highest Heat Index | 32.8 °C | at 15:13 on 25 July 2019 |
Highest Minimum | 15.7 °C | at 03:41 on 23 July 2019 |
Lowest Maximum | -2.9 °C | at 12:17 on 24 January 2021 |
Highest Humidity | 100 % | at 01:37 on 19 August 2018 |
Lowest Humidity | 13 % | at 15:09 on 06 May 2020 |
Highest Daily Range | 24.6 °C | on 06 May 2020 |
Lowest Daily Range | 1.1 °C | on 03 February 2021 |
Rainfall | ||
Highest Rain Rate | 1645.8 mm/hr | at 14:06 on 22 December 2021 |
Highest Hourly Rainfall | 13.8 mm | at 17:37 on 09 August 2021 |
Highest Daily Rainfall | 35.4 mm | on 28 October 2021 |
Highest Monthly Rainfall | 194.6 mm | October 2021 |
Longest Dry Period | 19 days | to 24 April 2019 |
Longest Wet Period | 24 days | to 01 March 2020 |
Wind | ||
Highest Wind Gust | 63 mph | at 13:50 on 28 November 2018 |
Highest Wind Speed Average | 31 mph | at 11:27 on 14 February 2021 |
Highest Daily Wind Run | 327.9 miles | on 21 November 2019 |
Pressure | ||
Lowest Pressure (sl) | 964.45 mb | at 21:00 on 29 February 2020 |
Highest Pressure (sl) | 1051.71 mb | at 12:04 on 29 March 2020 |
:now::gauges::steel gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 30/06/2022 14:00:00
powered by
Cumulus v1.9.4 (1099)