Stobo weather
Latitude N 55° 37' 25" Longitude W 03° 17' 50" Elevation 180 m
| Temperature and Humidity | ||
| Highest Temperature | 26.4 °C | 12:04 on 12 August |
| Lowest Temperature | 5.4 °C | 06:09 on 02 August |
| Highest Dew Point | 17.7 °C | 11:00 on 13 August |
| Lowest Dew Point | 3.2 °C | 06:04 on 02 August |
| Highest Apparent Temperature | 28.0 °C | 11:30 on 13 August |
| Lowest Apparent Temperature | 3.6 °C | 06:09 on 02 August |
| Lowest Wind Chill Temperature | 5.4 °C | 06:09 on 02 August |
| Highest Heat Index | 26.4 °C | 12:04 on 12 August |
| Highest Minimum | 13.8 °C | 04 August |
| Lowest Maximum | 16.3 °C | 01 August |
| Highest Humidity | 89 % | 07:45 on 10 August |
| Lowest Humidity | 42 % | 14:27 on 02 August |
| Highest Daily Range | 17.3 °C | 11 August |
| Lowest Daily Range | 6.1 °C | 05 August |
| Rainfall | ||
| Highest Rain Rate | 46.6 mm/hr | 14:29 on 01 August |
| Highest Hourly Rainfall | 2.4 mm | 02:26 on 06 August |
| Highest Daily Rainfall | 5.6 mm | 09 August |
| Longest Dry Period | 3 days | to 12 August |
| Longest Wet Period | 4 days | to 06 August |
| Wind | ||
| Highest Wind Gust | 31 mph | 11:06 on 08 August |
| Highest Wind Speed 10-minute Average | 13 mph | 20:25 on 03 August |
| Highest Daily Wind Run | 132.8 miles | 03 August |
| Pressure | ||
| Lowest Pressure (sl) | 1004.95 mb | 11:53 on 05 August |
| Highest Pressure (sl) | 1026.65 mb | 04:03 on 11 August |
| :now::gauges::steel gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 13/08/2026 18:40:01
powered by
Cumulus v1.9.4 (1099)