Stobo weather
Latitude N 55° 37' 25" Longitude W 03° 17' 50" Elevation 180 m
| Temperature and Humidity | ||
| Highest Temperature | 20.9 °C | 12:52 on 01 May |
| Lowest Temperature | -0.1 °C | 06:00 on 01 May |
| Highest Dew Point | 11.6 °C | 14:46 on 02 May |
| Lowest Dew Point | -4.3 °C | 05:52 on 01 May |
| Highest Apparent Temperature | 19.5 °C | 12:54 on 01 May |
| Lowest Apparent Temperature | -2.6 °C | 06:00 on 01 May |
| Lowest Wind Chill Temperature | -0.1 °C | 06:00 on 01 May |
| Highest Heat Index | 20.9 °C | 12:52 on 01 May |
| Highest Minimum | 7.8 °C | 02 May |
| Lowest Maximum | 9.6 °C | 03 May |
| Highest Humidity | 87 % | 07:03 on 02 May |
| Lowest Humidity | 31 % | 13:03 on 01 May |
| Highest Daily Range | 21.0 °C | 01 May |
| Lowest Daily Range | 3.0 °C | 03 May |
| Rainfall | ||
| Highest Rain Rate | 46.8 mm/hr | 23:54 on 02 May |
| Highest Hourly Rainfall | 7.6 mm | 23:58 on 02 May |
| Highest Daily Rainfall | 10.8 mm | 02 May |
| Longest Dry Period | 2 days | to 06 May |
| Longest Wet Period | 4 days | to 04 May |
| Wind | ||
| Highest Wind Gust | 23 mph | 15:50 on 07 May |
| Highest Wind Speed 10-minute Average | 11 mph | 23:11 on 06 May |
| Highest Daily Wind Run | 100.5 miles | 05 May |
| Pressure | ||
| Lowest Pressure (sl) | 1014.13 mb | 18:24 on 07 May |
| Highest Pressure (sl) | 1024.08 mb | 00:00 on 01 May |
| :now::gauges::steel gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 07/05/2026 23:25:01
powered by
Cumulus v1.9.4 (1099)