Stobo weather
Latitude N 55° 37' 25" Longitude W 03° 17' 50" Elevation 180 m
| Temperature and Humidity | ||
| Highest Temperature | 17.5 °C | 12:17 on 01 October |
| Lowest Temperature | 7.8 °C | 07:09 on 01 October |
| Highest Dew Point | 10.5 °C | 11:53 on 01 October |
| Lowest Dew Point | 2.8 °C | 20:12 on 01 October |
| Highest Apparent Temperature | 16.1 °C | 12:15 on 01 October |
| Lowest Apparent Temperature | 6.2 °C | 20:22 on 01 October |
| Lowest Wind Chill Temperature | 7.8 °C | 07:09 on 01 October |
| Highest Heat Index | 17.5 °C | 12:17 on 01 October |
| Highest Minimum | 7.8 °C | 01 October |
| Lowest Maximum | 17.5 °C | 01 October |
| Highest Humidity | 87 % | 09:06 on 01 October |
| Lowest Humidity | 44 % | 14:00 on 01 October |
| Highest Daily Range | 9.7 °C | 01 October |
| Lowest Daily Range | 9.7 °C | 01 October |
| Rainfall | ||
| Highest Rain Rate | 0.0 mm/hr | 00:00 on 01 October |
| Highest Hourly Rainfall | 0.0 mm | 00:00 on 01 October |
| Highest Daily Rainfall | 0.0 mm | 01 October |
| Longest Dry Period | 1 days | to 01 October |
| Longest Wet Period | 0 days | to 01 October |
| Wind | ||
| Highest Wind Gust | 25 mph | 14:17 on 01 October |
| Highest Wind Speed 10-minute Average | 10 mph | 13:17 on 01 October |
| Highest Daily Wind Run | 55.0 miles | 01 October |
| Pressure | ||
| Lowest Pressure (sl) | 1012.53 mb | 00:02 on 01 October |
| Highest Pressure (sl) | 1023.40 mb | 00:24 on 02 October |
| :now::gauges::steel gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 02/10/2026 01:20:01
powered by
Cumulus v1.9.4 (1099)