Stobo weather
Latitude N 55° 37' 25" Longitude W 03° 17' 50" Elevation 180 m
| Temperature and Humidity | ||
| Highest Temperature | 18.1 °C | 13:15 on 20 March |
| Lowest Temperature | -5.0 °C | 03:20 on 07 March |
| Highest Dew Point | 9.3 °C | 10:49 on 20 March |
| Lowest Dew Point | -7.6 °C | 02:39 on 08 March |
| Highest Apparent Temperature | 16.1 °C | 13:15 on 20 March |
| Lowest Apparent Temperature | -8.4 °C | 02:24 on 08 March |
| Lowest Wind Chill Temperature | -5.0 °C | 03:20 on 07 March |
| Highest Heat Index | 18.1 °C | 13:15 on 20 March |
| Highest Minimum | 8.8 °C | 17 March |
| Lowest Maximum | 6.3 °C | 06 March |
| Highest Humidity | 88 % | 09:14 on 19 March |
| Lowest Humidity | 39 % | 12:27 on 03 March |
| Highest Daily Range | 18.0 °C | 21 March |
| Lowest Daily Range | 3.7 °C | 17 March |
| Rainfall | ||
| Highest Rain Rate | 39.2 mm/hr | 10:18 on 12 March |
| Highest Hourly Rainfall | 7.2 mm | 10:31 on 12 March |
| Highest Daily Rainfall | 31.8 mm | 12 March |
| Longest Dry Period | 4 days | to 22 March |
| Longest Wet Period | 12 days | to 02 March |
| Wind | ||
| Highest Wind Gust | 51 mph | 07:22 on 12 March |
| Highest Wind Speed 10-minute Average | 19 mph | 00:23 on 02 March |
| Highest Daily Wind Run | 186.8 miles | 01 March |
| Pressure | ||
| Lowest Pressure (sl) | 985.68 mb | 05:59 on 13 March |
| Highest Pressure (sl) | 1033.36 mb | 08:49 on 19 March |
| :now::gauges::steel gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 23/03/2026 18:10:00
powered by
Cumulus v1.9.4 (1099)