Stobo weather
Latitude N 55° 37' 25" Longitude W 03° 17' 50" Elevation 180 m
Records began on 05 August 2018. Here are the month-by-month extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 13.2 °C | at 06:41 on 01 January 2022 |
| Lowest Temperature | -13.7 °C | at 05:16 on 09 January 2021 |
| Highest Dew Point | 9.8 °C | at 12:57 on 31 January 2020 |
| Lowest Dew Point | -15.6 °C | at 04:15 on 09 January 2021 |
| Highest Apparent Temperature | 10.6 °C | at 02:10 on 01 January 2022 |
| Lowest Apparent Temperature | -17.1 °C | at 05:16 on 09 January 2021 |
| Lowest Wind Chill Temperature | -13.7 °C | at 05:16 on 09 January 2021 |
| Highest Heat Index | 13.2 °C | at 06:41 on 01 January 2022 |
| Highest Minimum | 7.2 °C | at 18:21 on 15 January 2019 |
| Lowest Maximum | -3.4 °C | at 12:16 on 10 January 2025 |
| Highest Humidity | 100 % | at 02:10 on 25 January 2019 |
| Lowest Humidity | 64 % | at 11:29 on 15 January 2024 |
| Highest Daily Range | 16.1 °C | on 09 January 2021 |
| Lowest Daily Range | 1.0 °C | on 24 January 2026 |
| Rainfall | ||
| Highest Rain Rate | 1280.0 mm/hr | at 11:24 on 10 January 2026 |
| Highest Hourly Rainfall | 7.4 mm | at 08:25 on 11 January 2026 |
| Highest Daily Rainfall | 23.8 mm | on 27 January 2026 |
| Highest Monthly Rainfall | 131.4 mm | January 2026 |
| Longest Dry Period | 8 days | to 11 January 2025 |
| Longest Wet Period | 20 days | to 28 January 2026 |
| Wind | ||
| Highest Wind Gust | 58 mph | at 05:49 on 24 January 2025 |
| Highest Wind Speed Average | 31 mph | at 05:54 on 24 January 2025 |
| Highest Daily Wind Run | 325.0 miles | on 27 January 2026 |
| Pressure | ||
| Lowest Pressure (sl) | 963.06 mb | at 09:47 on 24 January 2025 |
| Highest Pressure (sl) | 1050.09 mb | at 09:02 on 02 January 2019 |
| :now::gauges::steel gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 23/03/2026 19:35:01
powered by
Cumulus v1.9.4 (1099)