Stobo weather
Latitude N 55° 37' 25" Longitude W 03° 17' 50" Elevation 180 m
| Temperature and Humidity | ||
| Highest Temperature | 18.1 °C | 13:15 on 20 March |
| Lowest Temperature | -8.8 °C | 22:32 on 04 January |
| Highest Dew Point | 9.7 °C | 11:36 on 25 February |
| Lowest Dew Point | -11.3 °C | 22:39 on 04 January |
| Highest Apparent Temperature | 16.1 °C | 13:15 on 20 March |
| Lowest Apparent Temperature | -12.6 °C | 22:38 on 04 January |
| Lowest Wind Chill Temperature | -11.0 °C | 23:36 on 04 January |
| Highest Heat Index | 18.1 °C | 13:15 on 20 March |
| Highest Minimum | 8.8 °C | 17 March |
| Lowest Maximum | -0.9 °C | 05 January |
| Highest Humidity | 88 % | 09:14 on 19 March |
| Lowest Humidity | 39 % | 12:27 on 03 March |
| Highest Daily Range | 18.0 °C | 21 March |
| Lowest Daily Range | 1.0 °C | 24 January |
| Rainfall | ||
| Highest Rain Rate | 1280.0 mm/hr | 11:24 on 10 January |
| Highest Hourly Rainfall | 7.4 mm | 08:25 on 11 January |
| Highest Daily Rainfall | 31.8 mm | 12 March |
| Highest Monthly Rainfall | 131.4 mm | January |
| Longest Dry Period | 4 days | to 05 January |
| Longest Wet Period | 20 days | to 28 January |
| Wind | ||
| Highest Wind Gust | 51 mph | 07:22 on 12 March |
| Highest Wind Speed 10-minute Average | 22 mph | 21:04 on 11 January |
| Highest Daily Wind Run | 325.0 miles | 27 January |
| Pressure | ||
| Lowest Pressure (sl) | 982.73 mb | 16:56 on 11 February |
| Highest Pressure (sl) | 1033.36 mb | 08:49 on 19 March |
| :now::gauges::steel gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 23/03/2026 19:15:00
powered by
Cumulus v1.9.4 (1099)