Stobo weather
Latitude N 55° 37' 25" Longitude W 03° 17' 50" Elevation 180 m
| Dawn: | 07:19 | Sunrise: | 08:02 | Moonrise: | 14:22 | ![]() |
| Dusk: | 16:40 | Sunset: | 15:56 | Moonset: | 05:02 | |
| Daylight: | 09:21 | Day length: | 07:54 | Moon Phase: | Waxing Gibbous |
Welcome to Stobo in the Scottish Borders.
The weather station in use is the VP2, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Mostly clear with little temperature change.
| Temperature and Humidity | |||
| Temperature | 0.3 °C | Dew Point | -3.1 °C |
| Windchill | 0.3 °C | Humidity | 78% |
| Heat Index | 0.3 °C | Apparent Temperature | -2.1 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.61 mm |
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 16.8 mm | Rainfall This Year | 875.8 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2026-11-18 23:59 |
| Wind | |||
| Wind Speed (gust) | 1 mph | Wind Speed (avg) | 0 mph |
| Wind Bearing | 0° --- | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 1021.74 mb | Rising | 0.61 mb/hr |
| :now::gauges::steel gauges::today::yesterday::this month::this year::records::monthly records::trends: | |||
Page updated 22/11/2026 18:15:00
powered by
Cumulus
v1.9.4 (1099)
