Stobo weather
Latitude N 55° 37' 25" Longitude W 03° 17' 50" Elevation 180 m
| Dawn: | 05:31 | Sunrise: | 06:08 | Moonrise: | 07:09 | ![]() |
| Dusk: | 19:10 | Sunset: | 18:33 | Moonset: | 00:07 | |
| Daylight: | 13:39 | Day length: | 12:25 | Moon Phase: | Waxing Crescent |
Welcome to Stobo in the Scottish Borders.
The weather station in use is the VP2, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Increasing clouds and cooler. Precipitation possible and windy within 6 hours
| Temperature and Humidity | |||
| Temperature | 8.4 °C | Dew Point | 3.2 °C |
| Windchill | 7.1 °C | Humidity | 70% |
| Heat Index | 8.4 °C | Apparent Temperature | 5.4 °C |
| Solar Radiation | 86 W/m² | Evapotranspiration Today | 0.97 mm |
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 72.8 mm | Rainfall This Year | 286.0 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2026-03-18 05:34 |
| Wind | |||
| Wind Speed (gust) | 15 mph | Wind Speed (avg) | 5 mph |
| Wind Bearing | 214° SW | Beaufort F2 | Light breeze |
| Pressure | |||
| Barometer | 1014.46 mb | Falling | -1.16 mb/hr |
| :now::gauges::steel gauges::today::yesterday::this month::this year::records::monthly records::trends: | |||
Page updated 23/03/2026 16:40:00
powered by
Cumulus
v1.9.4 (1099)
