Stobo weather
Latitude N 55° 37' 25" Longitude W 03° 17' 50" Elevation 180 m
| Dawn: | 04:32 | Sunrise: | 05:18 | Moonrise: | 02:39 | ![]() |
| Dusk: | 21:49 | Sunset: | 21:03 | Moonset: | 08:24 | |
| Daylight: | 17:17 | Day length: | 15:45 | Moon Phase: | Waning Gibbous |
Welcome to Stobo in the Scottish Borders.
The weather station in use is the VP2, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Increasing clouds with little temperature change.
| Temperature and Humidity | |||
| Temperature | 8.4 °C | Dew Point | 2.4 °C |
| Windchill | 8.4 °C | Humidity | 66% |
| Heat Index | 8.4 °C | Apparent Temperature | 6.2 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 1.63 mm |
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 21.4 mm | Rainfall This Year | 407.4 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2026-05-04 05:53 |
| Wind | |||
| Wind Speed (gust) | 8 mph | Wind Speed (avg) | 2 mph |
| Wind Bearing | 267° W | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 1015.11 mb | Rising slowly | 0.14 mb/hr |
| :now::gauges::steel gauges::today::yesterday::this month::this year::records::monthly records::trends: | |||
Page updated 07/05/2026 22:10:01
powered by
Cumulus
v1.9.4 (1099)
